Home>Products>Four Row Bearings >NTN CRO-5710 Four Row Bearings
NTN CRO-5710 MODELS
Need a CAD or 3D Model?
NTN CRO-5710 Four Row Bearings
category
Four Row Bearings
NTN CRO-5710 Bearing SPECIFICATIONS
NTN CRO-5710 Four Row Bearings Engineering Calculator No Bearing Retained , BEARINGS (UK) LTD. Four Row Bearings Manufacturing Service . Get 1045 Carbon Steel Housing Material Your Free.
- NTN
CRO-5710
- Take Up Units
- 0.0
- N/A
- 0.8
- M06110
- Take Up Bearing Only
- Ball Bearing
- Unit Only
- BEARINGS (UK) LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN CRO-5710 Four Row Bearings Specification details
- Take Up Units
- 0.0
- N/A
- 0.8
- M06110
- Take Up Bearing Only
- Ball Bearing
- Unit Only
- Set Screw
- Not Specified
- 0
- UC205-16
- Cast Iron
- Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End
- Inch
- Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC205-16 Insert Part; Cast Iron Housing Material
- 31171533
- 8483.20.40.40
- Bearing
- Take Up
- 1.76
- 3 Inch | 76.2 Millimeter
- 1 Inch | 25.4 Millimeter
- 0.531 Inch | 13.5 Millimeter
NTN CRO-5710 NTN CRO-5710 Four Row Bearings Specification
NTN CRO-5710 Four Row Bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | T | Size | Noun | Width | UNSPSC |
LL225749/LL225710 | Fersa | 165,895 mm | 127 mm | - | - | 127x165.895x18.258 | - | 18,258 | - |
CRO-5710 | NTN | 380,898 mm | 285,75 mm | - | 244,475 mm | 285.75x380.898x244.475 | - | 244,475 | - |
LL225710-2 | TIMKEN | 6.531 Inch | 165.887 Millimeter | 0 Inch | 0 Millimeter | 0.531 Inch | 13.487 Millimeter | - | - | Cup | - | 31171529 |
LL225710-3 | TIMKEN | 6.531 Inch | 165.887 Millimeter | 0 Inch | 0 Millimeter | 0.531 Inch | 13.487 Millimeter | - | - | - | - | 31171529 |
LL225749-50000/LL225710-50000 | TIMKEN | 6.531 Inch | 165.887 Millimeter | 5 Inch | 127 Millimeter | - | - | - | Bearing | - | 31171516 |
LM255710-2 | TIMKEN | 15.352 Inch | 389.941 Millimeter | 0 Inch | 0 Millimeter | 1.719 Inch | 43.663 Millimeter | - | - | Cup | - | 31171529 |
LRT5710 | IKO | 0.276 Inch | 7 Millimeter | 0.197 Inch | 5 Millimeter | 0.394 Inch | 10 Millimeter | - | - | Bearing | - | 31171512 |
NP157100-20024 | TIMKEN | - | - | - | - | - | - | - | - |
KLL225749-2!024/KLL225710-2!024 | TIMKEN | - | - | - | - | - | - | - | - |
LL225749-20N07/LL225710-20N07 | TIMKEN | - | - | - | - | - | - | - | - |
4T-LL225710 | NTN | - | - | - | - | - | - | - | - |
NTN EE275106D/275155/275156D Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN CRO-3210 Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN CRO-9107LL Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN CRO-13202 Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN CRO-5215 Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN CRO-5650 Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN CRO-8204LL Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN CRO-6143LL Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN M257149D/M257110/M257110D Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN LM761649D/LM761610/LM761610D Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN CRO-6022 Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN CRO-6042LL Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN CRO-2151 Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN LM274449D/LM274410/LM274410D Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.8; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UC205-16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | Closed End; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Weight / LBS:1.76; Slot to Slot Distance:3 Inch | 76.2 Millimeter; d:1 Inch | 25.4 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
NTN CRO-5710 Four Row Bearings Video
Products for Metals Industry - NTN SNR
T-LM654648D/LM654610/LM654610D (CRO-5710). 82.5. 288.925. 406.400. 298.450. 298.450. 2 980. 8 300. ○ M255449D/M255410/M255410DA.
NTN CRO-5710 Four Row Bearings - China Auto parts B2B ...
CRO-5710, NTN CRO-5710 Four Row Bearings - provide cheap and quality auto parts of Metal - 20133322.
NTN CRO-5710 Four Row Bearings - RTU BEARING CORP.OF LTD.
NTN CRO-5710 Four Row Bearings ; race material:: Alloy Steel - Heat Treated ; shank thread length:: 20 mm ; radial static load capacity:: 12,611 N ; rod end type:: ...
NTN CRO-5710 Four Row Bearings - CRO-5710 bearing
NTN CRO-5710 Four Row Bearings ; Brand: DODGE ; Weight: 1.728 ; Inventory: 0.0 ; Minimum Buy Quantity: N/A ; Product Group: M06110.
NTN CRO-5710 Rolamentos de rolos gravados CRO-5710
CRO-5710 Bearing 2D drawings and 3D CAD models · NTN CRO-5710 Rolamentos de rolos gravados. Bearing No. CRO-5710. Size. 285.75x380.898x244.475.
Ball and Roller Bearings Special Application ... - NTN Global
E-CRO-5710. 304.5. 350.5. 5. 3.3. 1.5. 0.43. 1.56. 2.33 1.53. 82.5. 327.025 193.675 193.675 3.3 1.5 1 580 4 100 ◎. E-LM247748D/LM247710/LM247710DA.
Four Row Tapered Roller Bearings NTN
Buy Four Row Tapered Roller Bearings NTN, we provide quality Four Row Tapered Roller ... Brand Name NTN SKF FAG TIMKEN NSK KOYO, Model Number CRO-5710.
Shaft diameter 285,75mm Bearing,Inner ... - Chinese Bearing
CRO-5710 · 285,75 · 380,898 · 244,475 · NTN · Tapered Roller Bearings · EE921124/921850 · 285,75 · 469,9 · 81,77 · NSK · Cylindrical Roller Bearings.
NTN CRO-5710 Four Row Bearings - CRO-5710 bearing
Brand Name: NTN. Model Number: CRO-5710. Housing Material: 1045 Carbon Steel. Bearing Retained: No. Number of Bearings: Double. Bearing Part Number: 7010.
NTN CRO-5710 INTERCHANGE
Four Row Bearings Part series CRO-5710 is a potential replacement for these common bearing part numbers:
CRO-5710
CRO-5710
CRO-5710
CRO-5710
CRO-5710
CRO-5710
CRO-5710
CRO-5710
Contact Us
- BEARINGS (UK) LTD.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS15 8RZ, UK
- Phone(Working Time)754-298-7895
- Fax
NTN CRO-5710 Technical Articles
Are Pivot works bearings good? |
How bearing balls are made? |
How do you grease a linear bearing? |
Four Row Bearings CATEGORIES
- Ball Bearings
- Bearings for special applications
- CROSSED-ROLLER BEARINGS
- CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
- Double Row Bearings
- DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS
- Four Row Bearings
- Four Row Cylindrical Roller Bearings
- Single Row Bearings
- SPHERICAL THRUST ROLLER BEARINGS
- SKF Tmeh 1 Bearing
- Lgfp 2 Bearing
- SKF 51106 Bearing
- Bearing 22214
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Single-Row Cylindrical Roller Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill