Home>Products>SPHERICAL THRUST ROLLER BEARINGS>NSK 29380 SPHERICAL THRUST ROLLER BEARINGS
NSK 29380 MODELS
Need a CAD or 3D Model?
NSK 29380 SPHERICAL THRUST ROLLER BEARINGS
category
SPHERICAL THRUST ROLLER BEARINGS
NSK 29380 Bearing SPECIFICATIONS
SPHERICAL THRUST ROLLER BEARINGS are a few brands you will find in our 13.9 mm b inventory. Find NSK 29380 SPHERICAL THRUST ROLLER BEARINGS to BEARINGS (UK) LTD. see what's in stock! 86 mm B
- NSK
29380
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- BEARINGS (UK) LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for NSK 29380 SPHERICAL THRUST ROLLER BEARINGS
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Concentric Collar
- QMTF
- 0
- 22215
- Cast Steel
- Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw
- Metric
- Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22215 Insert Part; Cast Steel Hous
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 35
- 2.953 Inch | 75 Millimeter
- 5.937 Inch | 150.8 Millimeter
- 1.812 Inch | 46.02 Millimeter
NSK 29380 NSK 29380 SPHERICAL THRUST ROLLER BEARINGS Product Identifiers
Cross reference NSK 29380 SPHERICAL THRUST ROLLER BEARINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | h | D | H | T | d | B | A |
29380 | SKF | 64 mm | - | 620 mm | 132 mm | - | 400 mm | 43 mm | - |
29380 M | Loyal | 3450 kN | - | 620 mm | - | 132 mm | 400 mm | - | - |
29380-E1-MB | FAG | - | - | 620 mm | - | 132 mm | 400 mm | - | 225 mm |
29380-M | NKE | 3290 kN | 64 mm | 620 mm | 132 mm | - | 400 mm | - | 225 mm |
29380E | NACHI | 3550 kN | - | 620 mm | - | 132 mm | 400 mm | 44 mm | 225 mm |
29380R | KOYO | 3700 kN | - | 620 mm | - | 132 mm | 400 mm | 44 mm | 225 mm |
29380M | NSK | - | - | - | - | - | - | - | - |
29380E M | CONSOLIDATED BEARING | - | - | 24.409 Inch | 620 Millimeter | - | - | - | - | - |
29380E.MB THRUST | FAG (Schaeffler) | - | - | 620 mm | - | - | 400 mm | 132 mm | - |
NSK 29380 SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 29296 SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 29422E SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 293/530 SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 294/900 SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 29252 SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 29424E SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 294/800EM SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 29480 SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 29428E SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK h30 Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 29334E SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 29280 SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 29448 SPHERICAL THRUST ROLLER BEARINGS | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 29380 SPHERICAL THRUST ROLLER BEARINGS Video
NSK 29380 INTERCHANGE
SPHERICAL THRUST ROLLER BEARINGS Part series 29380 is a potential replacement for these common bearing part numbers:
29380
29380
29380
29380
29380
29380
29380
29380
Contact Us
- BEARINGS (UK) LTD.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS15 8RZ, UK
- Phone(Working Time)754-298-7895
- Fax
NSK 29380 Technical Articles
Are Pivot works bearings good? |
How bearing balls are made? |
How do you grease a linear bearing? |
SPHERICAL THRUST ROLLER BEARINGS CATEGORIES
- Ball Bearings
- Bearings for special applications
- CROSSED-ROLLER BEARINGS
- CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
- Double Row Bearings
- DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS
- Four Row Bearings
- Four Row Cylindrical Roller Bearings
- Single Row Bearings
- SPHERICAL THRUST ROLLER BEARINGS
- SKF Tmeh 1 Bearing
- Lgfp 2 Bearing
- SKF 51106 Bearing
- Bearing 22214
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Single-Row Cylindrical Roller Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill